Title | Training improves reading speed in peripheral vision: is it due to attention? |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Lee, H-W, Kwon, M, Legge, GE, Gefroh, JJ |
Journal | J Vis |
Volume | 10 |
Issue | 6 |
Pagination | 18 |
Date Published | 2010 Jun 01 |
ISSN | 1534-7362 |
Keywords | Adolescent, Adult, Attention, Fixation, Ocular, Humans, Memory, Pattern Recognition, Visual, Recognition (Psychology), Vision Tests, Visual Fields, Young Adult |
Abstract | Previous research has shown that perceptual training in peripheral vision, using a letter-recognition task, increases reading speed and letter recognition (S. T. L. Chung, G. E. Legge, & S. H. Cheung, 2004). We tested the hypothesis that enhanced deployment of spatial attention to peripheral vision explains this training effect. Subjects were pre- and post-tested with 3 tasks at 10° above and below fixation-RSVP reading speed, trigram letter recognition (used to construct visual-span profiles), and deployment of spatial attention (measured as the benefit of a pre-cue for target position in a lexical-decision task). Groups of five normally sighted young adults received 4 days of trigram letter-recognition training in upper or lower visual fields, or central vision. A control group received no training. Our measure of deployment of spatial attention revealed visual-field anisotropies; better deployment of attention in the lower field than the upper, and in the lower-right quadrant compared with the other three quadrants. All subject groups exhibited slight improvement in deployment of spatial attention to peripheral vision in the post-test, but this improvement was not correlated with training-related increases in reading speed and the size of visual-span profiles. Our results indicate that improved deployment of spatial attention to peripheral vision does not account for improved reading speed and letter recognition in peripheral vision. |
DOI | 10.1167/10.6.18 |
Alternate Journal | J Vis |
PubMed ID | 20884567 |
PubMed Central ID | PMC2951270 |
Grant List | R01 EY002934 / EY / NEI NIH HHS / United States R01 EY002934-30 / EY / NEI NIH HHS / United States EY002934 / EY / NEI NIH HHS / United States |
- Log in or register to post comments
- Google Scholar
- PubMed
- DOI