Title | Neuroanatomical anomalies of dyslexia: Disambiguating the effects of disorder, performance, and maturation. |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Xia, Z, Hoeft, F, Zhang, L, Shu, H |
Journal | Neuropsychologia |
Volume | 81 |
Pagination | 68-78 |
Date Published | 2016 Jan 29 |
ISSN | 1873-3514 |
Keywords | Adolescent, Analysis of Variance, Brain, Case-Control Studies, Child, Dyslexia, Female, Humans, Image Processing, Computer-Assisted, Magnetic Resonance Imaging, Male, Neuropsychological Tests, Statistics, Nonparametric |
Abstract | An increasing body of studies has revealed neuroanatomical impairments in developmental dyslexia. However, whether these structural anomalies are driven by dyslexia (disorder-specific effects), absolute reading performance (performance-dependent effects), and/or further influenced by age (maturation-sensitive effects) remains elusive. To help disentangle these sources, the current study used a novel disorder (dyslexia vs. control) by maturation (younger vs. older) factorial design in 48 Chinese children who were carefully matched. This design not only allows for direct comparison between dyslexics versus controls matched for chronological age and reading ability, but also enables examination of the influence of maturation and its interaction with dyslexia. Voxel-based morphometry (VBM) showed that dyslexic children had reduced regional gray matter volume in the left temporo-parietal cortex (spanning over Heschl's gyrus, planum temporale and supramarginal gyrus), middle frontal gyrus, superior occipital gyrus, and reduced regional white matter in bilateral parieto-occipital regions (left cuneus and right precuneus) compared with both age-matched and reading-level matched controls. Therefore, maturational stage-invariant neurobiological signatures of dyslexia were found in brain regions that have been associated with impairments in the auditory/phonological and attentional systems. On the other hand, maturational stage-dependent effects on dyslexia were observed in three regions (left ventral occipito-temporal cortex, left dorsal pars opercularis and genu of the corpus callosum), all of which were previously reported to be involved in fluent reading and its development. These striking dissociations collectively suggest potential atypical developmental trajectories of dyslexia, where underlying mechanisms are currently unknown but may be driven by interactions between genetic and/or environmental factors. In summary, this is the first study to disambiguate maturational stage on neuroanatomical anomalies of dyslexia in addition to the effects of disorder, reading performance and maturational stage on neuroanatomical anomalies of dyslexia, despite the limitation of a relatively small sample-size. These results will hopefully encourage future research to place greater emphasis on taking a developmental perspective to dyslexia, which may, in turn, further our understanding of the etiological basis of this neurodevelopmental disorder, and ultimately optimize early identification and remediation. |
DOI | 10.1016/j.neuropsychologia.2015.12.003 |
Alternate Journal | Neuropsychologia |
PubMed ID | 26679527 |
PubMed Central ID | PMC4790432 |
Grant List | K23 HD054720 / HD / NICHD NIH HHS / United States R01 HD065794 / HD / NICHD NIH HHS / United States R01 HD067254 / HD / NICHD NIH HHS / United States R01MH104438 / MH / NIMH NIH HHS / United States R01HD078351 / HD / NICHD NIH HHS / United States R01MH103371 / MH / NIMH NIH HHS / United States R01 MH104438 / MH / NIMH NIH HHS / United States K23HD054720 / HD / NICHD NIH HHS / United States R01HD067254 / HD / NICHD NIH HHS / United States R01 HD044073 / HD / NICHD NIH HHS / United States R01HD065794 / HD / NICHD NIH HHS / United States R01 MH103371 / MH / NIMH NIH HHS / United States R01HD044073 / HD / NICHD NIH HHS / United States P01HD001994 / HD / NICHD NIH HHS / United States P01 HD001994 / HD / NICHD NIH HHS / United States R01 HD078351 / HD / NICHD NIH HHS / United States |
- Log in or register to post comments
- Google Scholar
- PubMed
- DOI