Title | Growth mindset tempers the effects of poverty on academic achievement. |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Claro, S, Paunesku, D, Dweck, CS |
Journal | Proc Natl Acad Sci U S A |
Volume | 113 |
Issue | 31 |
Pagination | 8664-8 |
Date Published | 2016 Aug 02 |
ISSN | 1091-6490 |
Abstract | Two largely separate bodies of empirical research have shown that academic achievement is influenced by structural factors, such as socioeconomic background, and psychological factors, such as students' beliefs about their abilities. In this research, we use a nationwide sample of high school students from Chile to investigate how these factors interact on a systemic level. Confirming prior research, we find that family income is a strong predictor of achievement. Extending prior research, we find that a growth mindset (the belief that intelligence is not fixed and can be developed) is a comparably strong predictor of achievement and that it exhibits a positive relationship with achievement across all of the socioeconomic strata in the country. Furthermore, we find that students from lower-income families were less likely to hold a growth mindset than their wealthier peers, but those who did hold a growth mindset were appreciably buffered against the deleterious effects of poverty on achievement: students in the lowest 10th percentile of family income who exhibited a growth mindset showed academic performance as high as that of fixed mindset students from the 80th income percentile. These results suggest that students' mindsets may temper or exacerbate the effects of economic disadvantage on a systemic level. |
DOI | 10.1073/pnas.1608207113 |
Alternate Journal | Proc. Natl. Acad. Sci. U.S.A. |
PubMed ID | 27432947 |
PubMed Central ID | PMC4978255 |
- Log in or register to post comments
- Google Scholar
- PubMed
- DOI