Title | The generality of working memory capacity: a latent-variable approach to verbal and visuospatial memory span and reasoning. |
Publication Type | Journal Article |
Year of Publication | 2004 |
Authors | Kane, MJ, Hambrick, DZ, Tuholski, SW, Wilhelm, O, Payne, TW, Engle, RW |
Journal | J Exp Psychol Gen |
Volume | 133 |
Issue | 2 |
Pagination | 189-217 |
Date Published | 2004 Jun |
ISSN | 0096-3445 |
Keywords | Adolescent, Adult, Decision Making, Female, Generalization (Psychology), Humans, Male, Memory, Space Perception, Visual Perception, Vocabulary |
Abstract | A latent-variable study examined whether verbal and visuospatial working memory (WM) capacity measures reflect a primarily domain-general construct by testing 236 participants in 3 span tests each of verbal WM. visuospatial WM, verbal short-term memory (STM), and visuospatial STM. as well as in tests of verbal and spatial reasoning and general fluid intelligence (Gf). Confirmatory' factor analyses and structural equation models indicated that the WM tasks largely reflected a domain-general factor, whereas STM tasks, based on the same stimuli as the WM tasks, were much more domain specific. The WM construct was a strong predictor of Gf and a weaker predictor of domain-specific reasoning, and the reverse was true for the STM construct. The findings support a domain-general view of WM capacity, in which executive-attention processes drive the broad predictive utility of WM span measures, and domain-specific storage and rehearsal processes relate more strongly to domain-specific aspects of complex cognition. |
DOI | 10.1037/0096-3445.133.2.189 |
Alternate Journal | J Exp Psychol Gen |
PubMed ID | 15149250 |
- Log in or register to post comments
- Google Scholar
- PubMed
- DOI